Hillsdale Merit Scholarships
New Freshman On-Campus Merit Scholarships
| Presidential Plus | $7,550/year | ACT 30-36 |
| Presidential | $5,750/year | ACT 26-29 |
| Dean | $4,025/year | ACT 23-25 |
| Faculty | $2,300/year | ACT 20-22 |
New Freshman Off-Campus Merit Scholarships
| Presidential Plus | $4,550/year | ACT 30-36 |
| Presidential | $3,450/year | ACT 26-29 |
| Dean | $2,425/year | ACT 23-25 |
| Faculty | $1,150/year | ACT 20-22 |
Transfer On-Campus Merit Scholarships
| Platinum | $5,750/year | Cumulative GPA 3.5-4.0 |
| Gold | $3,150/year | Cumulative GPA 3.0-3.49 |
| Silver | $1,600/year | Cumulative GPA 2.5-2.99 |
| Bronze | $1,100/year | Cumulative GPA 2.0-2.49 |
Transfer Off-Campus Merit Scholarships
| Platinum | $3,450/year | Cumulative GPA 3.5-4.0 |
| Gold | $2,100/year | Cumulative GPA 3.0-3.49 |
| Silver | $1,050/year | Cumulative GPA 2.5-2.99 |
| Bronze | $550/year | Cumulative GPA 2.0-2.49 |