2008 Saints Baseball Schedule
| Date | Time | H/A | Opponent | Score(s) |
| Sat. 2/2 |
1 & 3 |
A | Oklahoma Baptist (NAIA) | L 5-15 |
| Tue. 2/5 |
1 & 3 |
H | Oklahoma Baptist (NAIA) | L 0-9 |
| Thur. 2/7 |
1 & 3 |
H | Oklahoma Wesleyan (NAIA-NCCAA) | |
| Sat. 2/9 |
12 & 2 |
H | Tabor College (NAIA) | |
| Tue. 2/12 | 12 & 2 | A | Bacone (NAIA) | |
| Thur. 2/14 | 12 & 2 | H | Mid America Nazarene (NAIA-NCCAA) |
|
| Fri. 2/15 |
2:30 |
H |
Mid America Nazarene (NAIA-NCCAA) | |
| Sat. 2/16 | 12 & 2 | A | Texas Wesleyan (NAIA) | |
| Tue. 2/19 | 1 & 3 | A | Southwestern Assemblies of God (NAIA-NCCAA) | |
| Thur. 2/21 | 1pm | H | Western JC (NJCAA) | |
| Fri 2/22 | 1 & 3 | H | York College (NAIA) | |
| Sat. 2/23 | 10am | H | York College (NAIA) | |
| Sat. 2/23 | 12 noon | H | York College / Ottawa University | |
| Sat. 2/23 | 2pm | H | Ottawa University (NAIA) | |
| Tue. 2/26 |
1 & 3 |
H | Oklahoma Christian (NAIA) | |
| Thur. 2/28 |
12 & 2 |
H | Evangle Christian (NAIA) | |
| Fri. 2/29 | 3:30pm | H | Manhattan Christian (NCCAA) | |
| Sat. 3/1 | 1 & (3-JV) | H | Manhattan Christian (NCCAA) | |
| Tue. 3/4 |
11:00am |
H |
Sterling College (NAIA) | |
| Tue. 3/4 |
1:00pm |
H |
SAUG/Sterling College | |
| Tue. 3/4 |
3:00pm |
H |
Southwestern Assemblies of God (NAIA-NCCAA) | |
| Thur. 3/6 | 1 & 3 | A | Conners JC (NJCAA) | |
| Fri. 3/7 | 1 & 3 | A | Oklahoma Wesleyan (NAIA-NCCAA) | |
| Sat. 3/8 | 12 & 2 | H | Bacone (NAIA) | |
| Tue. 3/11 | 1 & 3 | A | St. Gregory (NAIA) | |
| Thur. 3/13 | 1 & 3 | A | Central Baptist (NAIA-NCCAA) | |
| Sat. 3/15 |
1 & 3 |
A | Ottawa University (NAIA) | |
| Mon. 3/17 |
1 & 3 |
A |
Northwestern (NAIA) | |
| Tue. 3/18 | 1 & 3 | H | Ozark Christian (NCCAA) | |
| Thur. 3/20 | 1 & 3 | H | Ozrak Christian (NCCAA) | |
| Sat. 3/22 | 1JV & 3JV | A | Western JC (NJCAA) | |
| Tue. 3/25 | 1 & 3 | H | Central Baptist (NAIA-NCCAA) | |
| Thur. 3/27 | 1 & 3 | H | USAO (NAIA) | |
| Fri. 3/28 | 4pm | A | Manhattan Christian (NCCAA) | |
| Sat. 3/29 | 1 & 3 | A | Manhattan Christian (NCCAA) | |
| Tue. 4/1 | 1 & 3 | A | Oklahoma Christian (NAIA) | |
| Thur. 4/3 | 1 & 3 | A | USAO (NAIA) | |
| Sat. 4/5 | 12 & 2 | A | Sterling College (NAIA) | |
| Tue. 4/8 | 1 & 3 | H | St. Gregory (NAIA) | |
| Thur. 4/10 | 4 | A |
Rogers (NAIA) |
|
| Sat. 4/12 | 2 & 4 | H | Ecclesia College (NAIA) | |
| Mon. 4/14 | 1 & 3 | A | Ozark Christian (NCCAA) | |
| Tue. 4/15 | 2 & 4 | A | Central Christian (NAIA-NCCAA) | |
| Thur. 4/17 | 1 & 3 | H | Conners (NJCAA) | |
| Fri. 4/18 | 4 & 7 | A | Friends (NAIA) | |
| Sat. 4/19 | 1 & 3 | H | Northwestern (NAIA) | |
| Tue. 4/22 | 2 & 4 | H | Central Christian (NAIA-NCCAA) | |
| Thur. 4/24 | 1 & 3 | A | Mid America (NAIA-NCCAA) | |
| Sat. 4/26 | 1 & 3 | H | Mid America (NAIA-NCCAA) | |
|
|
|

